tabelle tecniche
| Model | Sensitivity | Sensitivity tolerance +/- | Frequency response @ +/- 3db | Max temp. | Accel Range | Haz area option |
|---|---|---|---|---|---|---|
| Hz | C | g peak | ||||
| Seismic sensors | ||||||
| 731A | 4-20 mA | 5% | 4 - 2k | 85° | 5,10,20 g | |
| 731A-P31 | 4-20 mA | 5% | 4 - 2k | 85° | 5,10,20 g | |
| 731-207 | 100 mV/g | 5% | 0.5 - 12k | 120° | 60 | Y |
| 731-207R (radiation environment suitable) | 100 mV/g | 5% | 0.5 - 12k | 120° | 60 | Y |
| Underwater accelerometers and hydrophones | ||||||
| 746 | 100 mV/g | 5% | 0.5 - 12k | 120° | 60 | Y |
| 754 | 100 mV/g | 5% | 0.5 - 12k | 120° | 80 | |
| 757 | 100 mV/g | 5% | 1 - 12k | 120° | 80 |
